LIDS
| Prod. C. | Color | Top Width | Top Dia. | Bot. Dia. | Base Dia. | Height | Nom. Vol. | Full Volume | Printing | Pcs Per Pack | Pcs Per Carton |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71PETDZST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 75ALDZS | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 1000 | 0 |
| 75PVCDZCT | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 100 | 0 |
| 75PVCDZCT | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 80PVCDZST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 95ALDZS | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 100 | 0 |
| 95PVCDZST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1000 | 0 |
| 95PVCDMDT | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 118ALDZS | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + | 1000 | 0 |
| 118PVCDZST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 118PVCKST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 132PVCDZST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 132PVCKST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 160PVCDZST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 160PVCKST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 250PVCDZST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| 500PVCDZST | Clear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 100 | 0 |
| Prod. C. | 71PETDZST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 75ALDZS |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | + |
| Pcs Per Pack | 1000 |
| Pcs Per Carton | 0 |
| Prod. C. | 75PVCDZCT |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | + |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 75PVCDZCT |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 80PVCDZST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 95ALDZS |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | + |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 95PVCDZST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 1000 |
| Pcs Per Carton | 0 |
| Prod. C. | 95PVCDMDT |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 118ALDZS |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | + |
| Pcs Per Pack | 1000 |
| Pcs Per Carton | 0 |
| Prod. C. | 118PVCDZST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 118PVCKST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 132PVCDZST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 132PVCKST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 160PVCDZST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 160PVCKST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 250PVCDZST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
| Prod. C. | 500PVCDZST |
| Color | Clear |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 0 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 100 |
| Pcs Per Carton | 0 |
- 71PETDZST
- 75ALDZS
- 75PVCDZCT
- 80PVCDZST
- 95ALDZS
- 95PVCDMDT
- 95PVCDZST
- 118ALDZS
- 118PVCDZST
- 118PVCKST
- 132PVCDZST
- 132PVCKST
- 160PVCDZST
- 160PVCKST
- 250PVCDZST
- 500PVCDZST


















