TRAYS
| Prod. C. | Color | Top Width | Top Dia. | Bot. Dia. | Base Dia. | Height | Nom. Vol. | Full Volume | Printing | Pcs Per Pack | Pcs Per Carton |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75150SC | Color | 0 | 0 | 0 | 53.2 | 0 | 0 | 0 | – | 0 | 0 |
| 75160SC | Color | 0 | 0 | 0 | 55 | 0 | 0 | 0 | – | 0 | 0 |
| 75200YC | Color | 0 | 0 | 0 | 45.5 | 0 | 0 | 0 | – | 0 | 0 |
| 75200AC | Color | 0 | 0 | 0 | 45.5 | 0 | 0 | 0 | – | 0 | 0 |
| 75200SC | Color | 0 | 0 | 0 | 45.5 | 0 | 0 | 0 | – | 0 | 0 |
| 75230SC | Color | 0 | 0 | 0 | 45.6 | 0 | 0 | 0 | – | 0 | 0 |
| 95330SC | Color | 0 | 0 | 0 | 53.65 | 0 | 0 | 0 | – | 0 | 0 |
| 95400SC | Color | 0 | 0 | 0 | 53.75 | 0 | 0 | 0 | – | 0 | 0 |
| 95500SC | Color | 0 | 0 | 0 | 53.75 | 0 | 0 | 0 | – | 0 | 0 |
| Prod. C. | 75150SC |
| Color | Color |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 53.2 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 0 |
| Pcs Per Carton | 0 |
| Prod. C. | 75160SC |
| Color | Color |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 55 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 0 |
| Pcs Per Carton | 0 |
| Prod. C. | 75200YC |
| Color | Color |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 45.5 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 0 |
| Pcs Per Carton | 0 |
| Prod. C. | 75200AC |
| Color | Color |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 45.5 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 0 |
| Pcs Per Carton | 0 |
| Prod. C. | 75200SC |
| Color | Color |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 45.5 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 0 |
| Pcs Per Carton | 0 |
| Prod. C. | 75230SC |
| Color | Color |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 45.6 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 0 |
| Pcs Per Carton | 0 |
| Prod. C. | 95330SC |
| Color | Color |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 53.65 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 0 |
| Pcs Per Carton | 0 |
| Prod. C. | 95400SC |
| Color | Color |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 53.75 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 0 |
| Pcs Per Carton | 0 |
| Prod. C. | 95500SC |
| Color | Color |
| Top Width | 0 |
| Top Dia. | 0 |
| Bot. Dia. | 0 |
| Base Dia. | 53.75 |
| Height | 0 |
| Nom. Vol. | 0 |
| Full Volume | 0 |
| Printing | – |
| Pcs Per Pack | 0 |
| Pcs Per Carton | 0 |
- 75150SC
- 75160SC
- 75200AC
- 75200SC
- 75200YC
- 75230SC
- 95330SC
- 95400SC
- 95500SC











